ALL TIME FASTPITCH STATS 2002--PRESENT
MINIMUM 50 AT BATS               CAREER RECORDS:  MINIMUM OF 2 SEASONS OF 50 AT BATS FOR AVERAGES    
TOTAL AT BATS # YEAR TOTAL ON BASE # YEAR ON BASE AVE  #   YEARS CAREER HITS # YEARS
ADRIANA MENDOZA 115 2005 LACEY WENTZ 63 2006 VANESSA DIETRICH 644 163-105 2002--3 LACEY WENTZ 98 2003--6
LILA SCAIFE 106 2003 ALYSSA FINK 62 2007 CORRINE FERGUS 606 160-97 2002--3 ADRIANA MENDOZA 91 2003--6
ADRIANA MENDOZA 105 2004 RACHEL TORREZ 62 2007 LILA SCAIFE 599 187-112 2002--3 ALYSSA FINK 82 2004--7
HANNAH DIETRICH 105 2005 KIM GONZALES 61 2002 VERONICA CASTRO 598 179-107 2002--3 HANNAH DIETRICH 71 2004--6
LACEY WENTZ 105 2005 ADRIANA MENDOZA 61 2005 BRENDA DEARDORFF 597 201-120 2002--4 RACHEL TORREZ 69 2004--7
LACEY WENTZ 103 2006 VERONICA CASTRO 60 2003 JOELLE PATTERSON 582 158/92 2006--8 GENTRY AFFHOLTER 65 2003--6
RACHEL TORREZ 102 2007 KORIE DUCE 60 2008 CHELSEA GOUDIE 571 261-149 2002--5 BRENDA DEARDORFF 63 2002--4
VERONICA CASTRO 100 2003 LILA SCAIFE 59 2003 LINDSAY ROBERTSON 566 182-103 2002--3 LILA SCAIFE 56 2002--3
LINDSAY ROBERTSON 100 2003 ADRIANA MENDOZA  58 2004 ALYSSA FINK 562 145/258 2004--7 AMANDA HILL 56 2004--6
KORIE DUCE 99 2007 KORIE DUCE 57 2007 HANNAH DIETRICH 557 237-132 2004--6 VERONICA CASTRO 55 2002--3
VANESSA DIETRICH 55 2003
LACEY WENTZ 55 2005
TEAM  920 2005
TEAM 473 2006
ON BASE AVE % YEAR BATTING AVE % YEAR CAREER AT BATS # YEARS CAREER SINGLES # YEARS
KIM GONZALES 743 2002 KORIE DUCE 480 2008 ADRIANA MENDOZA 365 2003--6 LACEY WENTZ 85 2003--6
KAYLA VANCE 710 2008 LACEY WENTZ 471 2006 LACEY WENTZ 303 2003--6 ADRIANA MENDOZA 84 2003--6
ALYSSA FINK 697 2007 ADRIANA MENDOZA 470 2006 CHELSEA GOUDIE 261 2002--5 RACHEL TORREZ 61 2004--7
JENNIFER VALADEZ 667 2002 RACHEL ARGO 460 2008 ALYSSA FINK 258 2004--7 ALYSSA FINK 60 2004--7
KORIE DUCE 659 2008 ALYSSA FINK 452 2007 GENTRY AFFHOLTER 241 2003--6 GENTRY AFFHOLTER 58 2003--6
JOELLE PATTERSON 659 2008 VERONICA CASTRO 449 2003 HANNAH DIETRICH 237 2004--6 HANNAH DIETRICH 53 2004--6
VANESSA DIETRICH 655 2003 DAISY CARDENAS 430 2007 RACHEL TORREZ 230 2004--7 LINDSAY ROBERTSON 48 2002--3
LILA SCAIFE 654 2002 GENTRY AFFHOLTER 421 2006 BRENDA DEARDORFF 201 2002--4 BRENDA DEARDORFF 48 2002--4
VANESSA DIETRICH 633 2002 BRENDA DEARDORFF 410 2004 AMANDA HILL 190 2004--6 CHELSEA GOUDIE 48 2002--5
CORRINE FERGUS 619 2003 ALYSSA FINK 402 2006 LILA SCAIFE 187 2002--3 AMANDA HILL 47 2004--6
RACHEL TORREZ 608 2007
TEAM 370 2006
TEAM 616 2002
TOTAL HITS # YEAR SINGLES # YEAR CAREER BATTING AVE %   YEARS CAREER DOUBLES # YEARS
LACEY WENTZ 41 2006 LACEY WENTZ 34 2006 VERONICA CASTRO 404 136-55 2002--3 ALYSSA FINK 14 2004--7
LILA SCAIFE 37 2003 LACEY WENTZ 31 2005 LILA SCAIFE 389 144-56 2002--3 DAISY CARDENAS 13 2004--7
KORIE DUCE 36 2008 GENTRY AFFHOLTER 30 2006 LACEY WENTZ 383 256-98 2003--6 BRENDA DEARDORFF 11 2002--4
VERONICA CASTRO 35 2003 KORIE DUCE 27 2007 BRENDA DEARDORFF 382 165-63 2002--4 HANNAH DIETRICH 11 2004--6
LACEY WENTZ 34 2005 KORIE DUCE 27 2008 RACHEL TORREZ 381 181-69 2004--7 LACEY WENTZ 10 2003--6
DAISY CARDENAS 34 2007 RACHEL ARGO 27 2008 ALYSSA FINK 379 216-82 2004--7 LILA SCAIFE 9 2002--3
RACHEL ARGO 34 2008 ALYSSA FINK 26 2007 LINDSAY ROBERTSON 358 151-54 2002--3 VERONICA CASTRO 9 2002--3
HANNAH DIETRICH 33 2005 ADRIANA MENDOZA 25 2006 HANNAH DIETRICH 346 205-71 2004--6 CHELSEA GOUDIE 8 2002--5
ALYSSA FINK 33 2006 AMANDA HILL 25 2006 AMANDA HILL 344 163-56 2004--6 ADRIANA MENDOZA 8 2003--6
ALYSSA FINK 33 2007 HANNAH DIETRICH 25 2006 VANESSA DIETRICH 333 111-37 2002--3 AMANDA HILL 8 2004--6
JOELLE PATTERSON 333 120/40 2006--8
TEAM 283 2006 TEAM 234 2006
DOUBLES # YEAR TRIPLES # YEAR CAREER TRIPLES # YEARS CAREER HOME RUNS # YEARS
DAISY CARDENAS 12 2007 VERONICA CASTRO 5 2003 LILA SCAIFE 5 2002--3 LILA SCAIFE 5 2002--3
VERONICA CASTRO 8 2003 LILA SCAIFE 4 2003 VERONICA CASTRO 5 2002--3 HANNAH DIETRICH 5 2004--6
ALYSSA FINK 8 2006 HANNAH DIETRICH 4 2005 ALYSSA FINK 5 2004--7 JENNIFER VALADEZ 4 2002
BRENDA DEARDORFF 6 2004 KORIE DUCE 4 2008 BRENDA DEARDORFF 4 2002--4 VERONICA CASTRO 4 2002--3
HANNAH DIETRICH 6 2005 BRENDA DEARDORFF 3 2004 HANNAH DIETRICH 4 2004--6 CHANTELLE GARCIA 3 2003--4
LILA SCAIFE 5 2003 ALYSSA FINK 3 2006 CHELSEA GOUDIE 3 2002--5 ALYSSA FINK 3 2004--7
AMANDA HILL 5 2005 RACHEL ARGO 3 2007 HANNAH CALHOUN 3 2004--6 VANESSA DIETRICH 2 2002--3
LACEY WENTZ 5 2006 DAISY CARDENAS 3 2007 DAISY CARDENAS 3 2004--7 CORRINE FERGUS 2 2002--3
AMY SCHILPEROORT 5 2006 RACHEL ARGO 3 2008 JOELLE PATTERSON 3 2006--8 HANNAH CALHOUN 2 2004--6
6 TIED AT 4 EACH YESENIA CAMPOS 3 2005--8 JOELLE PATTERSON 2 2006--8
TEAM 37 2006 TEAM 17 2003
HOME RUNS # YEAR RUNS # YEAR CAREER RUNS # YEARS CAREER RBI'S # YEARS
JENNIFER VALADEZ 4 2002 KIM GONZALES 41 2002 ADRIANA MENDOZA 106 2003--6 HANNAH DIETRICH 63 2004--6
LILA SCAIFE 4 2003 LILA SCAIFE 39 2003 LACEY WENTZ 89 2003--6 AMANDA HILL 56 2004--6
CHANTELLE GARCIA 3 2004 LACEY WENTZ 39 2006 ALYSSA FINK 81 2004--7 ALYSSA FINK 54 2004--7
CORRINE FERGUS 2 2003 KORIE DUCE 39 2008 CHELSEA GOUDIE 72 2002--5 VERONICA CASTRO 52 2002--3
HANNAH CALHOUN 2 2005 RACHEL TORREZ 35 2007 RACHEL TORREZ 70 2004--7 LILA SCAIFE 51 2002--3
ALYSSA FINK 2 2006 ALYSSA FINK 34 2007 LILA SCAIFE 66 2002--3 GENTRY AFFHOLTER 50 2003--6
JOELLE PATTERSON 2 2008 LINDSAY ROBERTSON 34 2003 BRENDA DEARDORFF 61 2002--4 LACEY WENTZ 42 2003--6
KORIE DUCE 33 2007 VERONICA CASTRO 57 2002--3 BRENDA DEARDORFF 36 2002--4
VERONICA CASTRO 32 2003 LINDSAY ROBERTSON 55 2002--3 LINDSAY ROBERTSON 35 2002--3
CORRINE FERGUS 32 2003 VANESSA DIETRICH 53 2002--3 ADRIANA MENDOZA 33 2003--6
3 TIED AT 51 EACH KIM SEVIGNY 33 2006--8
TEAM 11 2003 TEAM 303 2003
WALKS # YEAR RBI # YEAR
KIM GONZALES 30 2002 LILA SCAIFE 39 2003
LILA SCAIFE 29 2002 VERONICA CASTRO 36 2003
ADRIANA MENDOZA 29 2004 AMANDA HILL 31 2006
CHANTELLE GARCIA 28 2004 ALYSSA FINK 28 2006
CORRINE FERGUS 26 2003 CHANTELLE GARCIA 26 2004
KAYLA VANCE 26 2008 HANNAH DIETRICH 26 2005
JOELLE PATTERSON 24 2008 GENTRY AFFHOLTER 25 2006
VANESSA DIETRICH 25 2002 DAISY CARDENAS 25 2007
4 TIED AT 22 RACHEL ARGO 25 2008
KORIE DUCE 24 2008
TEAM 190 2002 TEAM 192 2003/2006
WINS #
2006 23
2005 21
2007 20
2003 18
2008 16
2002 12
2004 12
PITCHING (MINIMUM OF 40 INNINGS)          
WINS # YEAR HITS PER INNING # INN/HITS YEAR
AMY SCHILPEROORT 20 2006 AMY SCHILPEROORT 0.62 95/59 2005
EMILY HANSEN 13 2003 AMY SCHILPEROORT 0.750 148/111 2006
NICOLE RATHBUN 12 2005 EMILY HANSEN 0.76 72/55 2004
JOY MYERS 12 2007 JOY MYERS 0.76 91/70 2007
KAYLA VANCE 12 2008 JOELLE PATTERSON 0.89 62/70 2007
AMY SCHILPEROORT 9 2005 EMILY HANSEN 0.92 83/76 2003
JOELLE PATTERSON 8 2007 NICOLE RATHBEN 0.92 89/82 2005
EMILY HANSEN 7 2004 KAYLA VANCE 0.99 101/100 2008
STRIKEOUTS PER INN # INN/K YEAR WALKS PER INNING # INN/BB YEAR
AMY SCHILPEROORT 0.68 148/101 2006 NICOLE RATHBUN 0.16 89/14 2005
AMY SCHILPEROORT 0.67 95/64 2005 JOELLE PATTERSON 0.24 70/17 2007
NICOLE RATHBUN 0.57 47/27 2003 AMY SCHILPEROORT 0.27 148/40 2006
KAYLA VANCE 0.56 101/57 2008 JOY MYERS 0.32 91/29 2007
EMILY HANSEN 0.54 83/45 2003 KAYLA VANCE 0.32 101/32 2008
JOY MYERS 0.53 91/48 2007 NICOLE RATHBUN 0.36 47/17 2003
EMILY HANSEN 0.51 72/37 2004 NICOLE RATHBUN 0.38 68/26 2004
JOELLE PATTERSON 0.49 70/34 2007 EMILY HANSEN 0.49 83/41 2003
ERA # INN/RUN YEAR
AMY SCHILPEROORT 1.85 148/39 2006
NICOLE RATHBUN 2.2 89/28 2005
AMY SCHILPEROORT 2.36 95/32 2005
JOY MYERS 2.54 91/33 2007
JOELLE PATTERSON 2.7 70/27 2007
NICOLE RATHBUN 3.13 47/21 2003
EMILY HANSEN 3.2 72/33 2004
KAYLA VANCE 3.32 101/48 2008