![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2009-2010 Game Results | |||||
|
Date | Opponent | Result | Score | |
| 12-04 | Wapato (2A) | Win | 51-41 | ||
| 12-05 | Riverview | Win | 58-13 | ||
| 12-08 | Kiona-Benton | Win | 45-32 | ||
| 12-11 | Bickleton (Var) | Win | 53-26 | ||
| 12-18 | Highland | Win | 54-28 | ||
|
12-19
|
Mabton | Win | 67-28 | ||
| 01-08 | Naches | Win | 52-40 | ||
| 1-15 | Goldendale | Win | 46-35 | ||
| 1-22 | Granger | Win | 57-53 | ||
| 1-23 | Highland | Win | 51-29 | ||
| 1-29 | Mabton | Win | 77-19 | ||
| 1-30 | Naches | Win | 60-27 | ||
| 2-2 | Bickleton Varsity | Win | 48-37 | ||
| 2-6 | Goldendale | Win | 57-30 | ||
| 2-11 | Granger | Win | 75-42 | ||
Please contact the Head Coach of this team if you have any questions about the sport or about this website.
© Zillah School District #205