![]() |
|
Print a Master Schedule for the 2009-10 School Year (legal size paper required)
Print a Master Schedule by Individual Semester (letter size paper required)
| Master Schedule 2009-10 Zillah High School Fall (1st Semester) | |||||
| NAME | 1-F | 2-F | 3-F | 4-F | 5-F |
| 8:00-9:10 | 9:20-10:30 | 10:35-11:45 | 12:20-1:30 | 1:35-2:45 | |
| Anderson, Traci | PREP | Pre Calculus A 11-12 | Calculus A-12 | Algebra 2A 10-12 | Algebra 2A 10-12 |
| Room 1 | MTH 160-1 | MTH 170-1 | MTH 140-1 | MTH 140-2 | |
| Brant, Lynn | American Lit 11-12 | Dramatic Lit 11-12 | PREP | College Prep Comp 11/12 | Drama 9-12 |
| Room 43 | ENG 130-1 | ENG 175-1 | ENG 150-1 | DRM 100-1 | |
| Calhoun, Heather | Algebra 1A 9-10 | Algebra 1A 9-10 | Pre-Algebra A 9 | Algebra 1A 9-10 | PREP |
| Room 2 | MTH 130-1 | MTH 130-2 | MTH 090-1 | MTH 130-3 | |
| Camarata, Jodie | Account 1A 10-12 | Business Com/WBL 12 | Digitools 9-12 | PREP | Digitools 9-12 |
| Room 17 | BUS 140-1 | BUS 180-1 | BUS 105-1 | BUS 105-2 | |
| Carter, Jessica | Spanish 2A 11-12 | PREP | Spanish 2A 11-12 | Spanish 1A 10-12 | Spanish 1A 10-12 |
| Room 44 | SPA 200-1 | SPA 200-2 | SPA 100-1 | SPA 100-2 | |
| Charbonneau, Jeff | PREP | Chemistry A 11-12 | Chemistry A 11-12 | Leadership 9-12 | Physics A 12 |
| Room S-206 | SCI 140-1 | SCI 140-2 | SER 110-4 | SCI 180-1 | |
| Christianson, Mark | Lewis/Clark History 9-12 | WA-Gov/Civics 9 | WA-Gov/Civics 9 | WA-Gov/Civics 9 | PREP |
| Room 13 | SOC 115-1 | SOC 100-1 | SOC 100-2 | SOC 100-3 | |
| Gabriel, Grace | PREP | Mixed Media 11-12 | OTP Art 9-12 | World Lit 11-12 | Beginning Art 9-12 |
| Room 18 | ART 130-1 | ART 110-1 | ENG 180-1 | ART 100-1 | |
| Gabriel, Kekoa | PREP | US History A 10 | US History A 10 | WWII History 10-12 | US History A 10 |
| Room 15 | SOC 110-1 | SOC 110-2 | SOC 160-1 | SOC 110-3 | |
| Johnson, Kathy | English Comp 9A | English Essentials 9 | English Comp 9A | PREP | Eng Skills-COE 11-12 |
| Room 42 | ENG 110-1 | ENG 098-1 | ENG 110-2 | ENG 100-1 | |
| Johnson, Ken | Biology A 10 | Biology A 10 | Biology A 10 | Biology A 10 | PREP |
| Room S-204 | SCI 120-1 | SCI 120-2 | SCI 120-3 | SCI 120-4 | |
| Kuhnhenn, Kris | Resource Language Arts | Resource Language Arts | PREP | Resource Lang Arts | Resource Lang Arts |
| Room 11 | SPP 141-1 | SPP 141-2 | SPP 141-3 | SPP 141-4 | |
| Kushner, Elsie | Art Appreciation 9-12 | Out of Building | Out of Building | Out of Building | Out of Building |
| Room 18 | ART150-1 | ||||
| Masini, Grant | PREP | Int. Science 9 A | Adv Bio Entom 11-12 | Int. Science 9 A | Int. Science 9 A |
| Room 8 | SCI 102-1 | SCI 124-1 | SCI 102-2 | SCI 102-3 | |
| Nelson, Carol | Resource Math | PREP | Resource Math | Resource Math | Resource Math |
| Room 9 | SPP 151-1 | SPP 151-2 | SPP 151-3 | SPP 151-4 | |
| Nelson, Mark | Eng Comp 10A | Eng Comp 10A | PREP | Honors Eng 300 11-12 | Eng Comp 10A |
| Room 38 | ENG 120-1 | ENG 120-2 | ENG 300-1 | ENG 120-3 | |
| Raab, Robi | Per Finan/Life Skill 11-12 | Per Finan/Life Skill 11-12 | 20th Cent Wars 10-12 | World History 9-12 | PREP |
| Room 16 | SOC 220-1 | SOC 220-2 | SOC 165-1 | SOC 180-1 | |
| Robillard, Daniel | Weight Training 9-12 | PREP | Weight Training 9-12 | PE 9-12 | Weight Training 9-12 |
| Exercise Room | HPE 131-1 | HPE 131-2 | HPE 111-1 | HPE 131-3 | |
| Schoonover, Jason | Band 9-12 | Chorus | Guitar | Out of Building | Out of Building |
| Room 25 | MUS 101-1 | MUS 120-1 | MUS 150-1 | ||
| Toth, Matthew | Geometry A 9-12 | Geometry A 9-12 | Algebra 1B 10-12 | PREP | Geometry A 9-12 |
| Room 19 | MTH 150-1 | MTH 150-2 | MTH 131-1 | MTH 150-3 | |
| Tveter, Kellie | Intro Ag Science 9-12 | Intro Ag Science 9-12 | PREP | Floriculture 9-12 | Ag Mech 9-12 |
| Room 64 | AGR 100-1 | AGR 100-2 | AGR 210-1 | AGR 160-1 | |
| Winters, Mindi | Health 9 | Body Condition 9-12 | PREP | Health 9 | Sports Med 9-12 |
| Room 14 | HPE100-1 | HPE 141-1 | HPE 100-2 | HPE 120-1 | |
| Master Schedule 2009-10 Zillah High School Winter (2nd Semester) | |||||
| NAME | 1-W | 2-W | 3-W | 4-W | 5-W |
| 8:00-9:10 | 9:20-10:30 | 10:35-11:45 | 12:20-1:30 | 1:35-2:45 | |
| Anderson, Traci | PREP | Pre Calculus B 11-12 | Algebra 2A 10-12 | Calculus B 12 | Pre Calculus A 11-12 |
| Room 1 | MTH 161-1 | MTH 140-3 | MTH 171-1 | MTH 160-2 | |
| Brant, Lynn | College Prep Comp 11-12 | Public Speaking 9-12 | PREP | Drama 9-12 | Drama 9-12 |
| Room 43 | ENG 150-2 | SPE100-1 | DRM 100-2 | DRM 100-3 | |
| Calhoun, Heather | Finite Math A 11-12 | HSP Math (10-12) | HSP Math (10-12) | HSP Math (10-12) | PREP |
| Room 2 | MTH 155-1 | MTH 098-1 | MTH 098-2 | MTH 098-3 | |
| Camarata, Jodie | Accounting 1 B 10-12 | PREP | Mircocomputer Ap 9-12 | Digi-Tools 9-12 | Business Mgt 11-12 |
| Room 17 | BUS 141-1 | bus 110-1 | BUS 105-3 | BUS 170-1 | |
| Carter, Jessica | Spanish 1A 9-12 | Spanish 1B 10-12 | Spanish 2B 11-12 | Spanish 1A 9-12 | PREP |
| Room 44 | SPA 100-3 | SPA 101-1 | SPA 201-1 | SPA 100-4 | |
| Charbonneau, Jeff | PREP | Leadership 9-12 | Chemistry B 11-12 | Chemistry B 11-12 | Physics B 12 |
| Room S-206 | SER 110-7 | SCI 141-1 | SCI 141-2 | SCI 181-1 | |
| Christianson, Mark | CWP-A 12 | WA-Gov/Civics 9 | WA State Hist 9 | PREP | WA State Hist 9 |
| Room 13 | SOC 120-1 | SOC 100-4 | SOC101-1 | SOC 101-2 | |
| Gabriel, Grace | PREP | OTP Art 9-12 | Advanced Art 10-12 | English Lit 10B | OTP Art 9-12 |
| Room 18 | ART 110-2 | ART 120-1 | ENG 121-1 | ART 110-3 | |
| Gabriel, Kekoa | US History A 10 | PREP | US History B 10 | Old West Hist 9-12 | Old West Hist 9-12 |
| Room 15 | SOC 110-4 | SOC111-1 | SOC 195-1 | SOC 195-2 | |
| Johnson, Kathy | English Comp 9A | PREP | English Comp 9A | English Lit 9B | American Lit 11-12 |
| Room 42 | ENG 110-3 | ENG 110-4 | ENG 111-1 | ENG 130-2 | |
| Johnson, Ken | Biology B 10 | Biology B 10 | PREP | AdvBio Anat/Phy 11-12 | Biology B 10 |
| Room S-204 | SCI 121-1 | SCI 121-2 | SCI 123-1 | SCI 121-3 | |
| Kuhnhenn, Kris | Resource Language Arts | Resource Language Arts | PREP | Resource Lang Arts | Resource Lang Arts |
| Room 11 | SPP 142-1 | SPP142-2 | SPP142-3 | SPP142-4 | |
| Kushner, Elsie | Beginning Art | Out of Building | Out of Building | Out of Building | Out of Building |
| Room 18 | ART100-2 | ||||
| Masini, Grant | Int. Science 9 A | Int. Science 9 B | Int. Science 9 A | Biology A 10 | PREP |
| Room 8 | SCI 102-4 | SCI 103-1 | SCI 102-5 | SCI 120-5 | |
| Nelson, Carol | Resource Math | PREP | Resource Math | Resource Math | Resource Math |
| Room 9 | SPP 152-1 | SPP 152-2 | SPP 152-3 | SPP 152-4 | |
| Nelson, Mark | English Comp 10A | Honors Eng 302 12 | Honors Eng 301 11-12 | PREP | Honors English 10 A |
| Room 38 | ENG 120-4 | ENG 302-1 | ENG 301-1 | ENG 200-1 | |
| Raab, Robi | World Geography 9-12 | CWP-A 12 | CWP-A 12 | CWP-A 12 | PREP |
| Room 16 | SOC 190-1 | SOC 120-2 | SOC 120-3 | SOC 120-4 | |
| Robillard, Daniel | Weight Training 9-12 | Body Condition 9-12 | Weight Training 9-12 | PREP | Weight Training 9-12 |
| Exercise Room | HPE 132-1 | HPE 142-1 | HPE 132-2 | HPE 132-3 | |
| Schoonover, Jason | Band 9-12 | Chorus 9-12 | Guitar 9-12 | Out of Building | Out of Building |
| Room 25 | MUS 102-1 | MUS 120-2 | MUS 150-2 | ||
| Toth, Matthew | PREP | Geometry B 9-12 | Algebra 1 B 9-10 | Geometry A 9-12 | Algebra 1A 9-10 |
| Room 19 | MTH 151-1 | MTH 131-2 | MTH 150-4 | MTH 130-4 | |
| Tveter, Kellie | Greenhouse A 10-12 | PREP | Greenhouse A 10-12 | Ag Mech 9-12 | Greenhouse A 10-12 |
| Room 64 | AGR 200-1 | AGR 200-2 | AGR 200-2 | AGR 160-2 | AGR200-3 |
| Winters, Mindi | PE 9-12 | Sports Med 9-12 | PREP | Body Condition 9-12 | Health 9 |
| Room 14 | HPE 112-1 | HPE 120-2 | HPE 142-2 | HPE 100-3 | |
| Master Schedule 2009-10 Zillah High School Spring (3rd Semester) | |||||
| NAME | 1-S | 2-S | 3-S | 4-S | 5-S |
| 8:00-9:10 | 9:20-10:30 | 10:35-11:45 | 12:20-1:30 | 1:35-2:45 | |
| Anderson, Traci | Algebra 2B 10-12 | Algebra 2B 10-12 | Pre Calculus B 11-12 | PREP | Algebra 2B 10-12 |
| Room 1 | MTH 141-1 | MTH 141-2 | MTH 161-2 | MTH 141-3 | |
| Brant, Lynn | PREP | Drama 2 9-12 | Public Speaking 9-12 | Cinema Appreciate 9-12 | Poetry 11-12 |
| Room 43 | DRM 110-1 | SPE 100-2 | DRM 170-1 | ENG 160-1 | |
| Calhoun, Heather | Pre Algebra B 9 | Algebra 1 B 9-10 | Algebra 1 B 9-10 | Algebra 1 B 9-10 | PREP |
| Room 2 | MTH 091-1 | MTH 131-3 | MTH 131-4 | MTH 131-5 | |
| Camarata, Jodie | Mircocomputer Ap 9-12 | PREP | Digital Design 10-12 | Business Law 11-12 | Microcomputer Ap 9-12 |
| Room 17 | BUS 110-2 | BUS 115-1 | BUS 160-1 | BUS 110-3 | |
| Carter, Jessica | Spanish 1B 9-12 | Spanish 1B 9-12 | PREP | Spanish 2B 11-12 | Spanish 3 11-12 |
| Room 44 | SPA 101-2 | SPA 101-3 | SPA 201-2 | SPA 300-1 | |
| Charbonneau, Jeff | Adv Bio Bot/Eco 11-12 | Biology B 10 | Adv Chemistry 11-12 | PREP | Leadership 9-12 |
| Room S-206 | SCI 122-1 | SCI 121-5 | SCI 150-1 | SER 110-15 | |
| Christianson, Mark | Lewis/Clark History 9-12 | WA State Hist 9 | WA State Hist 9 | CWP-B 12 | PREP |
| Room 13 | SOC 115-2 | SOC 101-3 | SOC 101-4 | SOC 121-3 | |
| Gabriel, Grace | PREP | Creative Writing 11-12 | English Lit 10B | Creative Writing 11-12 | OTP Art 9-12 |
| Room 18 | ENG 140-1 | ENG 121-3 | ENG 140-2 | ART 110-4 | |
| Gabriel, Kekoa | PREP | WWII History 10-12 | US History B 10 | US History B 10 | US History B 10 |
| Room 15 | SOC 160-2 | SOC 111-2 | SOC 111-3 | SOC 111-4 | |
| Johnson, Kathy | English Lit 10 B | PREP | English Lit 9B | English Lit 9B | English Lit 9B |
| Room 42 | ENG 121-2 | ENG 111-2 | ENG 111-3 | ENG 111-4 | |
| Johnson, Ken | Biology B 10 | Outdoor Science 9-12 | Outdoor Science 9-12 | Outdoor Science 9-12 | PREP |
| Room S-204 | SCI 121-4 | SCI 160-1 | SCI 160-2 | SCI 160-3 | |
| Kuhnhenn, Kris | Resource Language Arts | Resource Language Arts | PREP | Resource Lang Arts | Resource Lang Arts |
| Room 11 | SPP 143-1 | SPP 143-2 | SPP 143-3 | SPP 143-4 | |
| Kushner, Elsie | Beginning Art 9-12 | Out of Building | Out of Building | Out of Building | Out of Building |
| Room 18 | ART100-3 | ||||
| Masini, Grant | Int. Science 9 B | Int. Science 9 B | PREP | Int. Science 9 B | Int. Science 9 B |
| Room 8 | SCI 103-2 | SCI 103-3 | SCI 103-4 | SCI 103-5 | |
| Nelson, Carol | Resource Math | PREP | Resource Math | Resource Math | Resource Math |
| Room 9 | SPP 153-1 | SPP 153-2 | SPP 153-3 | SPP 153-4 | |
| Nelson, Mark | Honors Eng 305 12 | Sci-Fi Lit 11-12 | Honors English 10B | English Lit 10B | PREP |
| Room 38 | ENG 305-1 | ENG 170-1 | ENG 201-1 | ENG 121-4 | |
| Raab, Robi | CWP-B 12 | CWP-B 12 | Psychology 11-12 | PREP | CWP-B 12 |
| Room 16 | SOC 121-1 | SOC 121-2 | SOC 170-1 | SOC 121-4 | |
| Robillard, Daniel | Body Condition 9-12 | PREP | Weight Training 9-12 | Weight Training 9-12 | Weight Training 9-12 |
| Exercise Room | HPE 143-1 | HPE 133-1 | HPE 133-2 | HPE 133-3 | |
| Schoonover, Jason | Band 9-12 | Chorus 9-12 | Jazz Band 9-12 | Out of Building | Out of Building |
| Room 25 | MUS 103-1 | MUS 120-3 | MUS 109-1 | ||
| Toth, Matthew | PREP | Geometry B 9-12 | Geometry B 9-12 | Geometry B 9-12 | Geometry B 9-12 |
| Room 19 | MTH 151-2 | MTH 151-3 | MTH 151-4 | MTH 151-5 | |
| Tveter, Kellie | PREP | Greenhouse B 10-12 | Greenhouse B 10-12 | Animal Science A 9-12 | Greenhouse B 10-12 |
| Room 64 | AGR 201-1 | AGR 201-2 | AGR 110-1 | AGR 201-3 | |
| Winters, Mindi | Health 9 | PE 9-12 | PREP | Body Condition 9-12 | Sports Med 9-12 |
| Room 14 | HPE 100-4 | HPE 113-1 | HPE 143-2 | HPE 120-3 | |
© Zillah School District #205